What flooring installation actually costs in South Florida.
Across 121 completed installations from June to November 2026, the median South Florida flooring job came to $6.43 per square foot, all-in. Each one is an invoiced job, not an estimate or a survey answer.
What will your floor cost?
Set your square footage and floor type to see our price per square foot, with the floor included or installation only.
Cost per square foot, three ways.
| Material | Jobs | Low | Median | High | Range on a 0 to 12 dollar per square foot axis |
|---|---|---|---|---|---|
| Vinyl plank | 110 | $2.63 | $6.52 | $11.45 | |
| Vinyl tile | 5 | $2.83 | $5.67 | $7.59 | |
| Herringbone vinyl | 3 | $5.15 | – | $8.60 | |
| Laminate | 3 | $5.14 | – | $6.33 |
| Size band | Jobs | Low | Median | High | Range on a 0 to 12 dollar per square foot axis |
|---|---|---|---|---|---|
| Under 600 sq ft | 18 | $5.00 | $6.78 | $10.52 | |
| 600–1,000 sq ft | 48 | $3.49 | $6.68 | $11.45 | |
| 1,000–1,500 sq ft | 39 | $3.87 | $6.35 | $10.44 | |
| Over 1,500 sq ft | 16 | $2.63 | $5.61 | $7.81 |
| County | Jobs | Low | Median | High | Range on a 0 to 12 dollar per square foot axis |
|---|---|---|---|---|---|
| Broward | 34 | $2.63 | $6.19 | $10.52 | |
| Miami-Dade | 21 | $3.49 | $7.48 | $11.45 | |
| Palm Beach | 17 | $2.83 | $6.35 | $9.10 |
Where these numbers come from
These figures come from 121 flooring installations Ozzifloors completed across South Florida between June to November 2026. Each is an invoiced job, not an estimate or a survey response. Prices include all work listed in each project's scope. Updated November 5, 2026.
Your price depends on the floor you choose, the measured area, what has to come out first and how much leveling, trim and baseboard work the rooms need. That is why we measure at the free visit and give you one exact installed price for the agreed scope.
Recent jobs and what they cost
These 8 completed jobs in South Florida averaged $7.23 per square foot, all-in.
| Floor | Size | City | Total | Per sq ft |
|---|---|---|---|---|
| Plata Oak | 1,050 sq ft | Miramar | $4,630.00 | $4.41 |
| Diamond Core | 700 sq ft | Hollywood | $2,830.00 | $4.04 |
| Calacatta Marbella + Calacatta Marbelo XL | 1,648 sq ft | Boca Raton | $12,503.50 | $7.59 |
| Balanced Oak | 1,210 sq ft | Pompano Beach | $7,760.95 | $6.41 |
| Harvest | 655 sq ft | Miami Lakes | $6,416.80 | $9.80 |
| Luminary Palmilla | 800 sq ft | South Miami | $6,087.00 | $7.61 |
| Tuscany | 905 sq ft | Boynton Beach | $7,785.40 | $8.60 |
| Harvest | 750 sq ft | Miami | $7,805.00 | $10.41 |
Per sq ft is the job total divided by the floor area, with removal, prep, baseboards and trim counted. It is not the flooring rate on its own.
Local cost pages
- Flooring costs in Coconut Creek
- Flooring costs in Coral Springs
- Flooring costs in Parkland
- Flooring costs in Pompano Beach
- Flooring costs in Deerfield Beach
- Flooring costs in Fort Lauderdale
- Flooring costs in Boca Raton
- Flooring costs in Delray Beach
- Flooring costs in Boynton Beach
- Flooring costs in West Palm Beach
- Flooring costs in Wellington
- Flooring costs in Palm Beach Gardens
- Flooring costs in Pembroke Pines
- Flooring costs in Hollywood
- Flooring costs in Miami
- Flooring costs in Kendall
- Flooring costs in Homestead
- Flooring costs in Stuart
- Flooring costs in Port St. Lucie
- Flooring costs in Miramar
- Flooring costs in Weston
- Flooring costs in Sunrise
- Flooring costs in Margate
- Flooring costs in Miami Lakes
Costs by service
Book your free in-home visit.
Tell us where you are and roughly how much floor you have. On the next page you pick a time for the van to come by.
- Full-size samples, compared in your own light
- Every room measured during the visit
- One exact installed price before we leave
